Fee Structure
FOR SESSION 2024-25
S. NO. | COURSE |
TOTAL FEE (Rs.) |
1 | B. A. FIRST YEAR | 7860 |
2 | B. A. SECOND YEAR | 7860 |
3 | B. A. THIRD YEAR | 7860 |
4 | B. COM. FIRST YEAR | 10560 |
5 | B. COM. SECOND YEAR | 10560 |
6 | B. COM. THIRD YEAR | 10560 |
7 | M. COM. FIRST & SECOND SEMESTER | 11710 |
8 | M. COM. THIRD & FOURTH SEMESTER | 11710 |
9 | M. A. POLITICAL SCIENCE FIRST & SECOND SEMESTER | 10510 |
10 | M. A. POLITICAL SCIENCE THIRD & FOURTH SEMESTER | 10510 |
11 | B. LIB. ISC. | 17210 |
12 | M. LIB. ISC. | 32160 |
13 | B. P. ED. FIRST & SECOND SEMESTER | 32160 |
14 | B. P. ED. THIRD & FOURTH SEMESTER | 32160 |
15 | PGDCA | 19960 |
16 | PG Diploma in Yoga Education and Philosophy | 15220 |
17 | RESEARCH CENTRE Ph.D. (POLITICAL SCIENCE) |
5650 |